Suitable for wiring in machines, control panels, Electric power supplies etc under typical electrical installations for wiring in various electrical installations in dry and damp interiors.
| 101 % Copper Conductivity, (IACS) | Extra Annealing |
| 100% Bunched Copper | Longer Service Life |
| PRODUCT TYPE | SPECIFICATION |
| Normal PVC 70°C | IS 694, IS 8130 :2013 Class 5 ,IS 5831 TYPE D Insulation & ST-3 Sheath |
| HR PVC 85°C | IS 694, IS 8130 :2013 Class 5 ,IS 5831 TYPE C Insulation & ST-2 Sheath |
| FR PVC 70°C | IS 694, IS 8130 :2013 Class 5 ,IS 5831 TYPE D Insulation + ST-3 (FR) Sheath |
| HR PVC 85°C + FR | IS 694, IS 8130 :2013 Class 5 ,IS 5831 TYPE C Insulation + ST-2 (FR) Sheath |
| FR-LSH | IS 694 IS 8130 :2013 Class 5 ,IS 5831 TYPE D Insulation + ST-3 (FR-LSH) Sheath |
| Nominal Area of Conductor |
Number and Nominal Diameter of Wire |
Nominal Thickness of insulation |
Nominal Sheathing Wall Thickness |
Overall Dimension, Maximum |
Conductor Resistance at 20°C (Maximum) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Core | Two Core | Three Core | Four Core | Five Core | Single Core | Two Core | Three Core | Four Core | Five Core | ||||
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Ohm/km |
| 0.5 | 16 /0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4.3 | 6.9 | 7.3 | 8.0 | 8.7 | 39.00 |
| 0.75 | 24 /0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4.5 | 7.3 | 7.7 | 8.4 | 9.2 | 26.00 |
| 1 | 32 /0.20 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 4.7 | 7.6 | 8.1 | 8.8 | 9.6 | 19.50 |
| 1.5 | 30 /0.25 | 0.6 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 5.4 | 8.9 | 9.4 | 10.4 | 11.4 | 13.30 |
| 2.5 | 50 /0.25 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.2 | 10.3 | 10.9 | 12.0 | 13.2 | 7.98 |
| 4 | 56 /0.30 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 6.8 | 11.6 | 12.4 | 13.6 | 15.3 | 4.95 |
| 6 | 84 /0.30 | 0.8 | 1.1 | 1.1 | 1.2 | 1.2 | – | 7.5 | 13.0 | 13.8 | 15.47 | – | 3.30 |
| 10 | 80 /0.40 | 1.0 | 1.3 | 1.3 | 1.4 | 1.4 | – | 9.4 | 16.5 | 17.69 | 19.5 | – | 1.91 |
| 16 | 126 /0.40 | 1.0 | 1.4 | 1.4 | 1.4 | 1.4 | – | 10.9 | 19.4 | 20.6 | 23.0 | – | 1.21 |
| 25 | 196 /0.40 | 1.2 | 1.4 | 1.4 | 1.5 | 1.6 | – | 13.6 | 23.8 | 25.6 | 28.5 | – | 0.78 |
| 35 | 276 /0.40 | 1.2 | 1.6 | 1.6 | 1.6 | 1.7 | – | 15.5 | 27.2 | 29.3 | 32.7 | – | 0.554 |
| 50 | 396 /0.40 | 1.4 | 2.0 | 2.0 | 2.0 | 2.0 | – | 18.1 | 32.0 | 34.6 | 38.6 | – | 0.386 |
**As per Class 5 Conductors of IS 8130:2013 Conforms to IS 694: 2010.
Note:
The number and Diameter of the conductor strands are for reference only.
The size of the conductor is determined by its resistance. it may vary within the limits of related Classes and tables of IS 8130:2013.
The above data is approximate and subject to manufacturing tolerance.
Sample Card available on request 1.0 to 4.0 Sq.mm
