Suitable for giving the power connection in submersible pump motors used mainly for Agricultural practices where the cable needs to be tough and resistant to water.
101 % Copper Conductivity, (IACS) | Extra Annealing |
100% Bunched Copper | Longer Service Life |
Higher Current Rating |
Nominal Area of Conductor | Number and Nominal Diameter of Wire | Nominal Thickness of insulation | Nominal Thickness of Sheath | Three Core Flat | Conductor Resistance at 20°C (Maximum) |
---|---|---|---|---|---|
Overall Dimension, Max (W*H ) | |||||
mm2 | mm | mm | mm | mm | Ohm/km |
1.5 | 22 /030* | 0.6 | 0.9 | 12.0 x 5.6 | 12.1 |
2.5 | 36 /030* | 0.7 | 1.0 | 13.0 x 6.2 | 7.41 |
4.0 | 56 /0.30* | 0.8 | 1.0 | 15.3 x 7.1 | 4.95 |
6.0 | 84 /0.30** | 0.8 | 1.1 | 19.2 x 10.4 | 3.30 |
10 | 80 /0.40** | 1.0 | 1.4 | 24.2 x 10.4 | 1.91 |
16.0 | 126 /0.40** | 1.0 | 1.4 | 29.0 x 12.4 | 1.21 |
*As per Class 2 Conductors of IS 8130:2013 **As per Class 5 Conductors of IS 8130:2013 Conforms to IS 694 : 2010.
Note:
The number and Diameter of the conductor strands are for reference only.
The size of the conductor is determined by its resistance. it may vary within the limits of related Classes and tables of IS 8130:2013.
The above data is approximate and subject to manufacturing tolerance.
Sample Card available on request 1.0 to 4.0 Sq.mm