Q-FLX cables are designed for exceptional voice clarity and cross-talk elimination, making them ideal for indoor telephone wiring in various settings.
Whether in high-rise buildings, offices, hotels, residential complexes, or industrial spaces, they ensure seamless interconnection for telephone and intercom systems, PBX, and central exchanges.
These cables provide reliable connectivity for distribution frames, switching, and transmission equipment, making them perfect for offices, factories, hotels, and residential complexes.
| High Speed Transmission | Low Cross Talk |
| Zero Noise Level | Low Attenuation |
| Construction Parameters | 1 Pair | 2 Pair | 3 Pair | 4 Pair | 5 Pair |
| Conductor (Solid annealed bare copper) | 0.4 mm diameter (nom.) & 0.5 mm diameter (nom.) | ||||
| Insulation Material (0.4 & 0.5 mm dia.) | High density polyethylene | ||||
| Insulation Thickness 0.4 mm dia. (Average) 0.5 mm dia |
0.17 mm 0.20 mm |
||||
| Diameter of Insulated 0.4 mm dia.Conductor(Maximum) 0.5 mm dia. | 0.74 mm 0.92 mm |
||||
| Rip cord (0.4 & 0.5 mm dia.) | Nylon – placed under Jacket for Jacket stripping | ||||
| Colour Combination | For 0.4 mm dia. & 0.5 mm dia. | ||||
| Pair1 | White-Blue | White-Blue | White-Blue | White-Blue | White-Blue |
| Pair2 | – | White-Orange | White-Orange | White-Orange | White-Orange |
| Pair3 | – | – | White-Green | White-Green | White-Green |
| Pair4 | – | – | – | White-Brown | White-Brown |
| Pair5 | – | – | – | – | White-Grey |
| PVC Jacket (0.4 mm dia. & 0.5 mm dia.) | FRPVC compound with high oxygen index | ||||
| Approx. Outer Diameter 0.4 mm dia.0.5 mm dia. | 2.40 2.75 |
3.10 3.50 |
3.50 4.00 |
3.90 4.70 |
4.30 5.50 |
| Electrical Parameters | 0.4 mm dia | 0.5 mm dia |
| Conductor Resistance (max.) ohms/km at 20C | 143.0 | 92.20 |
| Mutual Capacitance (max.) nf/km | 50 | 50 |
| Insulation Resistance in Air (min.) M-ohms/km | 10,000 | 10,000 |
| Capacitance Unbalance Pair to Pair (max.) pF/km | 250 | 250 |
