

|     Standard |    UL-Std. 758. Complies to CSA No. 22.2 210 |
|    Nominal Volatage |    300V |
|    Test Voltage (Spark Test) |    AWG 28 to 24 → 4 KV (DC)    AWG 22 to 20 → 5 KV (DC)    AWG 18 to 16 → 6 KV (DC)    ≤ AWG 8 → 7.5 KV (DC) |
|    Temperature Range |    Flexible -5oC to +105oC    Fixed Installation -20oC to +105oC |
|     Temperature at Conductor |    Max. UL and CSA: +105oC |
|    Bending Radius |    Flexing 10 x Cable Ø. Fixed Installation 5 x Cable Ø |
|   S.NO   |      AWG      | Size / SQ.MM (Approx) |
No of Strand Dia (MM) |
  Avg. Min. Conductor Dia   (MM) |
Approx Diameter Conductor |
  Avg.Insulation     Thickness   |
  Min.Insulation     Thickness   |
   Nominal Cable         Dia          |
|---|---|---|---|---|---|---|---|---|
| 01 | 28 AWG | 0.0804 | 7 | 0.125 (±0.005) | 0.39 | 0.39 | 0.33 | 1.15 (±0.010) |
| 02 | 26 AWG | 0.128 | 7 | 0.160 (±0.008) | 0.49 | 0.39 | 0.33 | 1.25 (±0.010) |
| 03 | 24 AWG | 0.205 | 7 | 0.200 (±0.008) | 0.61 | 0.39 | 0.33 | 1.40 (±0.010) |
| 04 | 22 AWG | 0.324 | 7 | 0.250 (±0.005) | 0.76 | 0.39 | 0.33 | 1.55 (±0.010) |
| 05 | 20 AWG | 0.519 | 7 | 0.315 (±0.008) | 0.95 | 0.39 | 0.33 | 1.75 (±0.010) |
| 06 | 20 AWG | 0.519 | 21 | 0.185 (±0.008) | 0.95 | 0.39 | 0.33 | 1.75 (±0.010) |
| 07 | 18 AWG | 0.823 | 16 | 0.260 (±0.005) | 1.20 | 0.39 | 0.33 | 2.00 (±0.010) |
| 08 | 16 AWG | 1.317 | 26 | 0.260 (±0.005) | 1.56 | 0.39 | 0.33 | 2.35 (±0.010) |
| 09 | 14 AWG | 2.078 | 41 | 0.260 (±0.005) | 1.91 | 0.39 | 0.33 | 2.70 (±0.010) |
| 10 | 12 AWG | 3.31 | 65 | 0.260 (±0.005) | 2.41 | 0.39 | 0.33 | 3.20 (±0.010) |
| 11 | 10 AWG | 5.26 | 105 | 0.260 (±0.005) | 3.06 | 0.39 | 0.33 | 3.85 (±0.010) |
| 12 | 08 AWG | 8.367 | 168 | 0.260 (±0.008) | 3.90 | 0.77 | 0.69 | 5.45 (±0.010) |
| 13 | 06 AWG | 13.3 | 266 | 0.260 (±0.008) | 4.87 | 0.77 | 0.69 | 6.40 (±0.010) |
| 14 | 04 AWG | 21.15 | 420 | 0.260 (±0.008) | 6.11 | 0.77 | 0.69 | 7.65 (±0.010) |
