

|     Standard |    UL-Std. 758. Complies to CSA No. 22.2 210 |
|    Nominal Volatage |    300V |
|    Test Voltage (Spark Test) |    AWG 28 to 24 → 4 KV (DC)    AWG 22 to 20 → 5 KV (DC)    AWG 18 to 16 → 6 KV (DC)    ≤ AWG 8 → 7.5 KV (DC) |
|    Temperature Range |    Flexible -5oC to +80oC    Fixed Installation -20oC to +80oC |
|     Temperature at Conductor |    Max. UL and CSA: +105oC : +80oC |
|    Bending Radius |    Flexing 10 x Cable Ø. Fixed Installation 5 x Cable Ø |
|   S.NO   |      AWG      | Size / SQ.MM (Approx) |
No of Strand Dia (MM) |
  Avg. Min. Conductor Dia   (MM) |
Approx Diameter Conductor |
  Avg.Insulation     Thickness   |
  Min.Insulation     Thickness   |
   Nominal Cable         Dia          |
|---|---|---|---|---|---|---|---|---|
| 01 | 28 AWG | 0.0804 | 7 | 0.125 (±0.005) | 0.39 | 0.39 | 0.33 | 1.15 (±0.010) |
| 02 | 26 AWG | 0.134 | 7 | 0.160 (±0.008) | 0.49 | 0.39 | 0.33 | 1.25 (±0.010) |
| 03 | 24 AWG | 0.211 | 7 | 0.200 (±0.008) | 0.61 | 0.39 | 0.33 | 1.40 (±0.010) |
| 04 | 24 AWG | 0.211 | 11 | 0.165 (±0.008) | 0.61 | 0.39 | 0.33 | 1.40 (±0.010) |
| 05 | 22 AWG | 0.333 | 7 | 0.250 (±0.005) | 0.76 | 0.39 | 0.33 | 1.55 (±0.010) |
| 06 | 22 AWG | 0.33 | 17 | 0.165 (±0.008) | 0.76 | 0.39 | 0.33 | 1.55 (±0.010) |
| 07 | 20 AWG | 0.521 | 7 | 0.315 (±0.005) | 0.95 | 0.39 | 0.33 | 1.70 (±0.010) |
| 08 | 20 AWG | 0.521 | 26 | 0.165 (±0.005) | 0.95 | 0.39 | 0.33 | 1.70 (±0.010) |
| 09 | 18 AWG | 0.823 | 16 | 0.260 (±0.005) | 1.20 | 00.39 | 0.33 | 1.95 (±0.010) |
| 10 | 18 AWG | 0.823 | 41 | 0.165 (±0.005) | 1.21 | 0.39 | 0.33 | 1.95 (±0.010) |
| 11 | 16 AWG | 1.317 | 26 | 0.260 (±0.005) | 1.56 | 0.39 | 0.33 | 2.30 (±0.010) |
